PRODUCTS CENTER
Congo LUG
4.00-12 4.00-14 4.00-16 4.50-14 4.50-16 5.00-14 5.00-16 5.50-16 6.00-16 7.00-16 7.50-16 7.50-20 8.25-16 8.25-20 9.00-20
Category:
Product Description
|
Size |
PR | Rim |
Overall Diameter |
Section Width |
Load Capacity (Kg) |
Inflated Pressure |
Pattern |
| 4.00-12 | 4 | 3.00D | 535 | 110 | 250 | 340 | LUG |
| 4.00-14 | 4 | 3.00D | 590 | 110 | 270 | 340 | LUG |
| 4.00-16 | 4 | 3.00D | 640 | 110 | 300 | 340 | LUG |
| 4.50-14 | 8 | 3.00D | 606 | 122 | 580 | 520 | LUG |
| 4.50-16 | 6 | 3.00D | 655 | 122 | 462 | 450 | LUG |
| 5.00-14 | 8 | 4J | 628 | 130 | 500 | 420 | LUG |
| 5.00-16 | 6 | 4.00E | 685 | 140 | 480 | 390 | LUG |
| 5.50-16 | 6 | 4.00E | 710 | 150 | 525 | 370 | LUG |
| 6.00-16 | 10 | 4.50E | 730 | 170 | 850 | 530 | LUG |
| 7.00-16 | 10 | 5.50F | 775 | 200 | 1090 | 530 | LUG |
| 7.50-16 | 14 | 6.00G | 805 | 215 | 1500 | 730 | LUG |
| 7.50-20 | 14 | 6.0 | 935 | 215 | 1900 | 810 | LUG |
| 8.25-16 | 14 | 6.50H | 855 | 235 | 1700 | 630 | LUG |
| 8.25-20 | 14 | 6.5H | 974 | 236 | 2240 | 810 | LUG |
| 9.00-20 | 16 | 7.0 | 1018 | 259 | 2900 | 880 | LUG |
: next page
