PRODUCTS CENTER
Papua New Guinea R-4(2)
16.9-24 16.9-28 17.5L-24 19.5L-24 21L-24 18.4-26
Category:
Product Description
| Size |
PR |
Rim |
Overall Diameter (mm) |
Section Width (mm) |
Load Capacity (kg) |
Inflated Pressure (kPa) |
Pattern |
| 16.9-24 | 12 | W15L | 1309 | 429 | 3250 | 260 | R-4(2) |
| 16.9-28 | 12 | W15L | 1410 | 429 | 3450 | 260 | R-4(2) |
| 17.5L-24 | 12 | W15L | 1241 | 445 | 3000 | 250 | R-4(2) |
| 19.5L-24 | 12 | 17 | 1314 | 495 | 3450 | 230 | R-4(2) |
| 21L-24 | 12 | DW18 | 1378 | 533 | 3875 | 220 | R-4(2) |
| 18.4-26 | 12 | DW16 | 1436 | 467 | 2985 | 230 | R-4(2) |
: next page
