PRODUCTS CENTER
Uganda TH205
4.00-8 5.00-8 16*6-8 18*7-8 18*7-8 (wide body) 6.00-9 7.00-9 21*8-9 200/50-10 6.50-10 23*9-10 7.00-12 23*10-12 8.25-12 28*9-15 250-15 300-15 355/50-20 7.00-15 8.25-15
Category:
Product Description
|
Size |
Pattern | Rim | Overall Diameter (mm) |
Section Width (mm) |
Driving surface width (mm) |
| 4.00-8 | TH205 | 3.00 | 400 | 111 | 102 |
| 5.00-8 | TH205 | 3.00 | 455 | 125 | 117 |
| 16*6-8 | TH205 | 4.33 | 404 | 147 | 135 |
| 18*7-8 | TH205 | 4.33 | 440 | 155 | 150 |
| 18*7-8 (wide body) | TH205 | 4.33 | 449 | 172 | 166 |
| 6.00-9 | TH205 | 4.00 | 515 | 143 | 131 |
| 7.00-9 | TH205 | 5.00 | 536 | 157 | 150 |
| 21*8-9 | TH205 | 6.00 | 505 | 192 | 182 |
| 200/50-10 | TH205 | 6.50 | 441 | 187 | 127 |
| 6.50-10 | TH205 | 5.00 | 566 | 153 | 145 |
| 23*9-10 | TH205 | 6.50 | 561 | 191 | 184 |
| 7.00-12 | TH205 | 5.00 | 643 | 176 | 163 |
| 23*10-12 | TH205 | 8.00 | 586 | 227 | 224 |
| 8.25-12 | TH205 | 5.00 | 696 | 189 | 181 |
| 28*9-15 | TH205 | 7.00 | 691 | 208 | 196 |
| 250-15 | TH205 | 7.50 | 693 | 228 | 217 |
| 300-15 | TH205 | 8.00 | 788 | 238 | 234 |
| 355/50-20 | TH205 | 10.00-20 | 825 | 322 | 308 |
| 7.00-15 | TH205 | 5.50 | 711 | 187 | 173 |
| 8.25-15 | TH205 | 6.50 | 810 | 204 | 192 |
: next page
