PRODUCTS CENTER
monaco R-2NEW
14.9-24 /14.9-28 / 23.1-30 / 24.5-32
Category:
Product Description
| Size | PR |
Rim |
Overall Diameter |
Section Width |
Load Capacity (kg) |
Inflated pressure (kPa) |
Pattern |
| 14.9-24 | 12 | W13 | 1305 | 378 | 2000 | 260 | R-2NEW |
| 14.9-24 | 14 | W13 | 1305 | 378 | 2650 | 370 | R-2NEW |
| 14.9-28 | 12 | W13 | 1406 | 378 | 2400 | 280 | R-2NEW |
| 14.9-28 | 14 | W13 | 1406 | 378 | 2900 | 300 | R-2NEW |
| 23.1-30 | 14 | W13 | 1829 | 610 | 4200 | 200 | R-2NEW |
| 23.1-30 | 16 | W13 | 1829 | 610 | 4200 | 200 | R-2NEW |
| 24.5-32 | 14 | DW20 | 1862 | 622 | 4375 | 190 | R-2NEW |
| 24.5-32 | 16 | DW21 | 1862 | 622 | 4500 | 210 | R-2NEW |
: next page
