PRODUCTS
Product classification
Contact Information
Contact Phone:
Company Email:
Company Address:
Rubber Industrial Park, Qianlou, Mingcun Town, Pingdu City, Qingdao, Shandong Province



E3L3(W1)
Category:
OTR TIRES
Product Overview:
Taihao has become one of the most advanced factories in China's bias tire production equipment.Taihaoinvested about 30 milion-40 milion RMB each year to update production equipment and molds.We havethe state-of-the-art manufacturing and test facilities in the industry. All raw materials need to go through themost stringent test.
Size |
PR |
Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max Load (Kg) | Inflated Pressure (kPa) | Pattern | ||
10km/h | 50km/h | 10km/h | 50km/h | ||||||
7.50-16 | 10 | 6.00G | 805 | 215 | / | 860 | / | 530 | E3/L3(W1) |
900-16 | 14 | 6.50H | 890 | 255 | / | 1120 | / | 260 | E3/L3(W1) |
12.00-16 | 16 | 6.50H | 840 | 240 | / | 1705 | / | 680 | E3/L3(W1) |
16/70-20 | 18 | 13 | 1075 | 410 | 5800 | 3350 | 550 | 450 | E3/L3(W1) |
16/70-24 | 14 | 13 | 1175 | 410 | 5600 | 3350 | 450 | 350 | E3/L3(W1) |
20.5/70-16 | 16 | 8.50H | 1075 | 410 | / | 2850 | / | 350 | E3/L3(W1) |
15.5-25 | 16 | 12.00/1.3 | 1275 | 395 | 6500 | 3750 | 525 | 325 | E3/L3(W1) |
17.5-25 | 16 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 | E3/L3(W1/W2) |
17.5-25 | 20 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 | E3/L3(W1/W2) |
20.5-25 | 20 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 325 | E3/L3(W1/W2) |
20.5-25 | 24 | 17.00/2.0 | 1490 | 520 | 10300 | 6700 | 525 | 400 | E3/L3(W1/W2) |
23.5-25 | 20 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 | E3/L3(W1/W2) |
23.5-25 | 24 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 350 | E3/L3(W1/W2) |
26.5-25 | 24 | 22.00/3.0 | 1750 | 675 | 14000 | 9250 | 400 | 300 | E3/L3(W1/W2) |
26.5-25 | 28 | 22.00/3.0 | 1750 | 675 | 15500 | 10000 | 475 | 350 | E3/L3(W1/W2) |
26.5-25 | 32 | 22.00/3.0 | 1750 | 675 | 17000 | 11200 | 550 | 425 | E3/L3(W1/W2) |
29.5-25 | 28 | 25.00/3.5 | 1875 | 750 | 17500 | 11500 | 425 | 325 | E3/L3(W1/W2) |
29.5-25 | 32 | 25.00/3.5 | 1875 | 750 | 19000 | 12500 | 490 | 375 | E3/L3(W1) |
14.00-24 | 20 | 10.00/2.0 | 1370 | 375 | 8500 | 4625 | 700 | 475 | E3/L3(W1) |
14.00-24 | 24 | 10.00/2.0 | 1370 | 375 | 9500 | 5150 | 850 | 575 | E3/L3(W1) |
14.00-24 | 28 | 10.00/2.0 | 1370 | 375 | 10000 | 5600 | 925 | 650 | E3/L3(W1) |
14.00-25 | 24 | 10.00/2.0 | 1370 | 375 | 9500 | 5150 | 850 | 575 | E3/L3(W1) |
14.00-25 | 28 | 10.00/2.0 | 1370 | 375 | 10000 | 5600 | 925 | 650 | E3/L3(W1) |
14.00-25 | 32 | 10.00/2.0 | 1370 | 375 | 10900 | 6150 | 1050 | 750 | E3/L3(W1) |
16.00-24 | 24 | 11.25/2.0 | 1495 | 430 | 10600 | 6000 | 650 | 475 | E3/L3(W1) |
16.00-24 | 28 | 11.25/2.0 | 1495 | 430 | 11500 | 6700 | 750 | 575 | E3/L3(W1) |
16.00-25 | 28 | 11.25/2.0 | 1495 | 430 | 11500 | 6700 | 750 | 575 | E3/L3(W1) |
18.00-25 | 28 | 13.00/2.5 | 1615 | 500 | 13600 | 8000 | 650 | 500 | E3/L3(W1/W2) |
18.00-25 | 32 | 13.00/2.5 | 1615 | 500 | 15000 | 8750 | 750 | 575 | E3/L3(W1/W2) |
18.00-25 | 36 | 13.00/2.5 | 1615 | 500 | 16000 | 9250 | 850 | 625 | E3/L3(W1/W2) |
18.00-25 | 40 | 13.00/2.5 | 1615 | 500 | 17000 | 9750 | 950 | 700 | E3/L3(W1/W2) |
Keyword:Industrial Tyre | Anti Slip Tyre | Forklift Tyre | Agricultural Tyre
Related products
Online message