PRODUCTS
Product classification
Contact Information
Contact Phone:
Company Email:
Company Address:
Rubber Industrial Park, Qianlou, Mingcun Town, Pingdu City, Qingdao, Shandong Province



TH200
Category:
SOLID TIRES
Product Overview:
Taihao has become one of the most advanced factories in China's bias tire production equipment.Taihaoinvested about 30 milion-40 milion RMB each year to update production equipment and molds.We havethe state-of-the-art manufacturing and test facilities in the industry. All raw materials need to go through themost stringent test.
Size | Rim | Overall Diameter(mm) | Section Width(mm) |
Load Capacity(kg) Balance Forklift Drive/Steer Drive/Steer Drive/Steer |
Other Forklifts (kg) 25km/h |
Pattern | |||
4.00-8 | 3 | 423 | 121 | 1090/840 | 995/765 | 925/710 | 710 | TH200 | |
5.00-8 | 3 | 469 | 146 | 1255/965 | 1145/880 | 1060/815 | 815 | TH200 | |
200/50-10 | 6.5 | 460 | 221 | 2910/2240 | 2665/2050 | 2470/1900 | 1900 | TH200 | |
6.00-9 | 4 | 545 | 160 | 1975/1520 | 1805/1390 | 1675/1290 | 1290 | TH200 | |
6.50-10 | 5 | 597 | 178 | 2715/2090 | 2485/1910 | 2310/1775 | 1775 | TH200 | |
7.00-9 | 5 | 578 | 186 | 2670/2055 | 2440/1875 | 2260/1740 | 1740 | TH200 | |
7.00-12 | 5 | 683 | 192 | 3105/2390 | 2835/2180 | 2635/2025 | 2025 | TH200 | |
7.00-15 | 5.5 | 759 | 204 | 3700/2845 | 3375/2595 | 3150/2410 | 2410 | TH200 | |
7.50-15 | 5.5 | 774 | 215 | 3805/2925 | 3470/2670 | 3225/2480 | 2480 | TH200 | |
7.50-16 | 5.5 | 820 | 220 | 4035/3105 | 3685/2835 | 3425/2635 | 2635 | TH200 | |
28*9-15TT | 7 | 706 | 225 | 4060/3125 | 3710/2855 | 3445/2650 | 2650 | TH200 | |
(8.25-15) | |||||||||
8.25-12 | 5 | 735 | 236 | 3425/2635 | 3125/2405 | 2905/2235 | 2235 | TH200 | |
8.25-15 | 5.5 | 847 | 236 | 4305/3310 | 3925/3020 | 3640/2800 | 2800 | TH200 | |
8.25-20 | 6.5 | 992 | 236 | 5165/4305 | 4715/3930 | 4380/3650 | 3650 | TH200 | |
9.00-16 | 6.5 | 884 | 259 | 5290/4070 | 4830/3715 | 4485/3450 | 3450 | TH200 | |
9.00-20 | 7 | 1038 | 259 | 6365/5305 | 5815/4845 | 5400/4500 | 4500 | TH200 | |
10.00-20 | 7.5 | 1073 | 278 | 7075/5895 | 6460/5385 | 6000/5000 | 5000 | TH200 | |
11.00-20 | 7.5 | 1095 | 300 | 7470/6225 | 6820/5685 | 6330/5275 | 5275 | TH200 | |
12.00-20 | 8 | 1180 | 310 | 8640/7200 | 7885/6570 | 7320/6100 | 6100 | TH200 | |
21*8-9 | 6 | 535 | 207 | 2890/2225 | 2645/2035 | 2455/1890 | 1890 | TH200 | |
15*4 1/2-8 | 3 | 380 | 114 | 1005/775 | 915/705 | 805/655 | 655 | TH200 | |
16*6-8 | 4.33 | 418 | 162 | 1545/1190 | 1410/1085 | 1305/1005 | 1005 | TH200 | |
18*7-8 | 4.33 | 457 | 170 | 2430/1870 | 2215/1705 | 2060/1585 | 1585 | TH200 | |
23*9-10 | 6.5 | 595 | 225 | 3730/2870 | 3405/2620 | 3160/2430 | 2430 | TH200 | |
23*10-12 | 8 | 595 | 261 | 4450/3425 | 4060/3125 | 3770/2900 | 2900 | TH200 | |
27*10-12 | 8 | 683 | 261 | 4595/3535 | 4200/3230 | 3900/3000 | 3000 | TH200 | |
250-15 | 7.5 | 735 | 250 | 5595/4305 | 5510/3930 | 4745/3650 | 3650 | TH200 | |
300-15 | 8 | 838 | 300 | 6895/5305 | 6300/4845 | 5850/4500 | 4500 | TH200 |
Keyword:Industrial Tyre | Anti Slip Tyre | Forklift Tyre | Agricultural Tyre
Related products
Online message